Ridge View Lodge, Lowville, NY
navigation About UsRoomsRatesPoliciesAttractions & EventsContacts & LocationHome
Rates

Regular Rates (Double Queen / Single Queen / King)

Rates for One Person:

# of Nights Rate Sales Tax Bed Tax Total
1 $65.00 $5.04 $3.25 $73.29
2 $130.00 $10.08 $6.50 $146.58
3 $195.00 $15.11 $9.75 $219.86
4 $260.00 $20.15 $13.00 $293.15
5 $325.00 $25.19 $16.25 $366.44
6 $390.00 $30.23 $19.50 $439.73
7 $455.00 $35.26 $22.75 $513.01

Rates for Two People:

# of Nights Rate Sales Tax Bed Tax Total
1 $75.00 $5.81 $3.75 $84.56
2 $150.00 $11.63 $7.50 $169.13
3 $225.00 $17.44 $11.25 $253.69
4 $300.00 $23.25 $15.00 $338.25
5 $375.00 $29.06 $18.75 $422.81
6 $450.00 $34.88 $22.50 $507.38
7 $525.00 $40.69 $26.25 $591.94

Rates for Three People:

# of Nights Rate Sales Tax Bed Tax Total
1 $85.00 $6.59 $4.25 $95.84
2 $170.00 $13.18 $8.50 $191.68
3 $255.00 $19.76 $12.75 $287.51
4 $340.00 $26.35 $17.00 $383.35
5 $425.00 $32.94 $21.25 $479.19
6 $510.00 $39.53 $25.50 $575.03
7 $595.00 $46.11 $29.75 $670.86

Rates for Four People:

# of Nights Rate Sales Tax Bed Tax Total
1 $95.00 $7.36 $4.75 $107.11
2 $190.00 $14.73 $9.50 $214.23
3 $285.00 $22.09 $14.25 $321.34
4 $380.00 $29.09 $19.00 $428.45
5 $475.00 $36.81 $23.75 $535.56
6 $570.00 $44.18 $28.50 $642.68
7 $665.00 $51.54 $33.25 $749.79

Regular Rates (King with Jacuzzi)

# of Nights Rate Sales Tax Bed Tax Total
1 $99.00 $7.67 $4.95 $111.62
2 $198.00 $15.35 $9.90 $223.25
3 $297.00 $23.02 $14.85 $334.87
4 $396.00 $30.69 $19.80 $446.49
5 $495.00 $38.36 $24.75 $558.11

Senior Rates (Double Queen / Single Queen / King)

Senior Rates for One Person:

# of Nights Rate Sales Tax Bed Tax Total
1 $60.00 $4.65 $3.00 $67.65
2 $120.00 $9.30 $6.00 $135.30
3 $180.00 $13.95 $9.00 $202.95
4 $240.00 $18.60 $12.00 $270.60
5 $300.00 $23.25 $15.00 $338.25
6 $360.00 $27.90 $18.00 $405.90
7 $420.00 $32.55 $21.00 $473.55

Senior Rates for Two People:

# of Nights Rate Sales Tax Bed Tax Total
1 $70.00 $5.43 $3.50 $78.93
2 $140.00 $10.85 $7.00 $157.85
3 $210.00 $16.28 $10.50 $236.78
4 $280.00 $21.70 $14.00 $315.70
5 $350.00 $27.13 $17.50 $394.63
6 $420.00 $32.55 $21.00 $473.55
7 $490.00 $37.98 $24.50 $552.48

Senior Rates for Three People:

# of Nights Rate Sales Tax Bed Tax Total
1 $80.00 $6.20 $4.00 $90.20
2 $160.00 $12.40 $8.00 $180.40
3 $240.00 $18.60 $12.50 $270.60
4 $320.00 $24.80 $16.00 $360.80
5 $400.00 $31.00 $20.00 $451.00
6 $480.00 $37.20 $24.00 $541.20
7 $560.00 $43.40 $28.00 $631.40

Senior Rates for Four People:

# of Nights Rate Sales Tax Bed Tax Total
1 $90.00 $6.98 $4.50 $101.48
2 $180.00 $13.95 $9.00 $202.95
3 $270.00 $20.93 $13.50 $304.43
4 $360.00 $27.90 $18.00 $405.90
5 $450.00 $34.88 $22.50 $507.38
6 $540.00 $41.85 $27.00 $608.85
7 $630.00 $48.83 $31.50 $710.33
footer Ridge View Lodge • 7491 State Rt. 12, Lowville, NY • ridge-view.com